LG Chem Smart Lithium Ion Battery Bank 5KW
Rs 300000.00Rs 279000.00
LG Chem 10kWh Smart Lithium Ion Battery Bank | |||
ESS Battery Module | |||
BATTERY SPECIFICATIONS | RECOMMENDED SETTINGS | ||
Model | Battery Type | Bulk Charging Voltage | 58 Vdc |
Battery Type | Secondary Lithium lon | Flout Charging Voltage | 58 Vdc |
Nominal Voltage | 51.8 Vdc | Egalizati0n Voltage | 43 Vdc |
Capacity | 189 Ah | Lower Current Voltage | 43 Vdc |
Energy | 9766 Wh | Max. Discharging Current | 200 A |
Manufacturer | LG Chem. Lad | Max. Charging Current | 200 A |
IP Rating | 20 | DC Cable Size | 25mm |
Net Weight | 72 kg | BMS App | Smart Bms |
ICP IT118305401P114581-644095 | Connectivity | Blue Thooth / Wifi | |
Made In Korea | Communication Port | RS485 / RS232 | |
